Top Economy Rates min: 1wkts 0ov's
1Inns & T20, All Grades, 27-Mar-2016 to 10-Apr-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 W G A K Kaushalya SLanka 1 10.0 - 29 3 3-29 2.90
2 H Graham Aus 8 28.0 2 90 8 3-11 3.21
3 K L Cross Eng 7 36.3 4 118 10 4-16 3.23
4 T Sewwandi SLanka 1 10.0 1 34 1 1-34 3.40
5 JC Price Aus 2 14.0 2 49 4 3-30 3.50
6 B A Langston Eng 7 44.1 7 160 8 2-12 3.62
7 A Hartley Eng 8 49.0 6 181 12 3-14 3.69
8 S Molineux Aus 8 11.5 2 45 4 2-7 3.80
9 H K Brennan Aus 4 28.0 3 107 4 4-22 3.82
10 T M McGrath Aus 8 26.2 1 102 6 2-10 3.87
11 A E Jones Eng 1 3.5 - 15 1 1-15 3.91
12 H Karunaratne SLanka 4 23.0 3 92 3 2-38 4.00
13 S Ecclestone Eng 7 48.0 3 194 14 4-32 4.04
14 A Price Aus 8 27.0 2 109 7 4-15 4.04
15 A J Wellington Aus 8 46.0 2 208 11 2-0 4.52
16 M A A Sanjeewani SLanka 2 10.0 - 46 4 4-46 4.60
17 B W Vakarewa Aus 7 28.0 3 129 5 3-24 4.61
18 G Thabrue SLanka 2 6.0 1 28 1 1-17 4.67
19 L E M Smith Aus 8 34.1 2 160 4 1-16 4.68
20 S I Dunkley-Brown Eng 5 14.5 - 71 5 3-17 4.79
21 WGAK Kulasooriya SLanka 4 34.0 2 167 6 3-54 4.91
22 A L MacDonald Eng 4 15.0 3 77 1 1-7 5.13
23 M Shehani SLanka 4 21.0 - 111 3 1-31 5.29
24 PAIS Shamalee SLanka 1 3.0 - 16 1 1-16 5.33
25 M G C Gunawardene SLanka 6 47.0 2 253 8 3-49 5.38
26 WMM Hansamali SLanka 1 7.0 - 38 1 1-38 5.43
27 S S Weerakkody SLanka 2 16.0 - 87 2 1-40 5.44
28 F R Davies Eng 8 30.5 2 173 4 2-20 5.61
29 S Butler Eng 7 33.0 3 185 9 4-35 5.61
30 N M Hancock Aus 8 31.0 1 180 3 2-20 5.81
Last updated 18-May-2016. Send comments to Marion Collin about this web page.